| Term | Definition |
| MAC Address | Media Access Control Address. A unique identification number assigned by the manufacturer to each network card. Can be used in conjunction with a TCP/IP address as a means of identifying a terminal within the network. |
| MAG CardMagnetic Card | A plastic card with a magnetic strip affixed to the back that can be swiped through a Magnetic Stripe Reader for the purpose of identifying the cardholder, and the privileges he has been assigned, to the system.Also See – Magnetic Strip. |
| Magnetic Stripe | A magnetic strip affixed to the back affixed to the back of a plastic card for the purpose of being swiped through a Magnetic Stripe Reader. The data usually contains customer account information, or a User ID to sign-in to the system. |
| Magnetic Stripe Reader | An input device that reads information from a magnetic strip such as those found on credit or debit cards, or employee identification cards. |
| Main Bar | The main bar is generally in a prominent area of the restaurant, has stools surrounding it for customers, and serves these customers directly. Sometimes the service bar may be run out of the main bar area as well.Also see – Service Bar. |
| Major Group | A major group is a type of tracking group used to track the totals of like menu items. Example: food, beverage, beer, wine, etc. |
| Manager Functions | Function in operations that hold a high level of security and are, therefore, restricted from use by a “normal” user. Example: Deleting and comp’ing items off guest checks, redirecting printers, changing an employees clock-in or clock-out time, etc. |
| Media | Refers to money, or other resources such as traveler’s check or credit card, for settling accounts. |
| Media Loan | Money loaned to a cashier at the beginning of the shift by the establishment for the purpose of making change; a.k.a. “bank” or “start bank”. |
| Media Pick-Up | Money that is taken from the cashier and is recorded.Example: A tip out of charged tips from a cash drawer to an employee, or a drop in the middle of the shift of $500.00 or $1,000.00 to reduce the amount of money visible to a guest in an open drawer. |
| Megabyte (MB) | A unit for measuring computer memory capacity. One megabyte is equal to 1,024 kilobytes. |
| Menu Item | In a restaurant, refers to the dishes available to be ordered from a restaurant’s menu.In a database, refers to any individual item having it’s own record in the menu item file. |
| Menu Item Class
Menu Item Class | See – Classes. |
| Menu Item File | A database table that holds the records for all available menu items in the system. Each record may consist of multiple fields, which may include descriptors, selling price, groupings, etc. |
| Menu Item Group | A menu item group is a type of tracking group generally used to track any type of totals the manager may want to see separately.Example: The restaurant is having a special Saint Paddy’s Day celebration and is offering certain menu items with this special, the manager may want to track those menu items separately to see how much business the special has generated. This could be done by assigning all of the menu items offered on special to a separate menu item group |
| Menu Item Levels | A menu item level is a method of filtering menu items so that only certain items are available. They are generally used for three purposes:Setting different prices for the same menu items during different periods of the day (lunch, happy hour, dinner, etc.).Offering different menu items on different menus. (The steak on the breakfast menu is different from the steak on the dinner menu.)Setting different prices for different sizes (small, medium, large, etc.). |
| Mode Switch | A keyboard feature that allows an operator to change the operational mode of their terminal.Example: Changing from 'guest check' mode to 'fast transaction' mode. |
| Modifiers | See – Condiments. |
| Multitasking | An operational mode in which a single CPU works on more than one task simultaneously. |